1059 Guests, 1 User (1 Spider)
dannjr, Google

Microsystems Pro R&D consulting - Statistics Center

General Statistics

Total Members:
5
Total Posts:
123
Total Topics:
27
Total Categories:
1
Users Online:
1060
Most Online:
1056 - Today at 06:29:11 am
Online Today:
1056
Total page views:
3691373
Average registrations per day:
1.60
Average posts per day:
0.01
Average topics per day:
0.00
Total Boards:
2
Latest Member:
Docmona
Average online per day:
62.46
Male to Female Ratio:
1:1
Average page views per day:
832.89

Top 10 Posters

chpalmer
60018
Buggyman
56
dannjr
42

Top 10 Boards

Top Topic Starters

Most Time Online

dannjr
78d 2h 29m
chpalmer
32d 11h 18m
Buggyman
7d 6h 10m
pulsar
2d 19h 40m
Docmona
28m
Vilianawze
0m
BobbyerisiB
0m
MichaelSof
0m
Irinkoy
0m
Julitmo
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 818 1056 595140
March 2024 0 0 364 1056 340220
February 2024 0 0 449 664 86933
January 2024 0 0 5 580 167987
* 2023 0 0 1984 418 1813520
December 2023 0 0 124 335 1022125
November 2023 0 0 274 220 666292
October 2023 0 0 126 185 48525
September 2023 0 0 62 64 4504
August 2023 0 0 113 54 7395
July 2023 0 0 55 46 8516
June 2023 0 0 0 93 9625
May 2023 0 0 78 51 10189
April 2023 0 0 138 54 6873
March 2023 0 0 331 64 11562
February 2023 0 0 365 71 9053
January 2023 0 0 318 418 8861
* 2022 0 0 4003 137 157382
December 2022 0 0 266 97 10098
November 2022 0 0 488 137 12344
October 2022 0 0 491 101 10253
September 2022 0 0 509 95 15591
August 2022 0 0 569 105 18208
July 2022 0 0 510 109 12780
June 2022 0 0 448 102 11064
May 2022 0 0 379 82 12544
April 2022 0 0 119 91 12868
March 2022 0 0 67 67 13956
February 2022 0 0 82 76 12133
January 2022 0 0 75 78 15543
* 2021 0 0 279 321 108010
December 2021 0 0 80 72 19450
November 2021 0 0 74 77 10661
October 2021 0 0 42 74 7335
September 2021 0 0 38 71 4506
August 2021 0 0 35 321 12726
July 2021 0 0 10 73 6928
June 2021 0 0 0 79 9170
May 2021 0 0 0 100 11814
April 2021 0 0 0 72 8765
March 2021 0 0 0 51 7200
February 2021 0 0 0 55 5061
January 2021 0 0 0 66 4394
* 2020 0 0 0 199 153210
December 2020 0 0 0 87 11948
November 2020 0 0 0 127 10435
October 2020 0 0 0 110 32887
September 2020 0 0 0 84 20639
August 2020 0 0 0 114 13146
July 2020 0 0 0 94 11625
June 2020 0 0 0 95 7932
May 2020 0 0 0 124 8232
April 2020 0 0 0 88 9060
March 2020 0 0 0 109 8532
February 2020 0 0 0 188 9372
January 2020 0 0 0 199 9402
* 2019 0 1 5 267 132948
December 2019 0 0 1 129 9402
November 2019 0 0 0 109 9821
October 2019 0 0 0 243 5183
September 2019 0 1 0 93 5196
August 2019 0 0 2 159 13819
July 2019 0 0 1 91 8488
June 2019 0 0 0 76 6197
May 2019 0 0 1 82 6118
April 2019 0 0 0 267 20857
March 2019 0 0 0 243 16050
February 2019 0 0 0 245 14661
January 2019 0 0 0 253 17156
* 2018 0 0 0 304 133071
December 2018 0 0 0 302 17614
November 2018 0 0 0 198 12130
October 2018 0 0 0 198 9654
2018-10-01 0 0 0 76 246
2018-10-02 0 0 0 187 304
2018-10-03 0 0 0 149 495
2018-10-04 0 0 0 114 213
2018-10-05 0 0 0 66 306
2018-10-06 0 0 0 95 246
2018-10-07 0 0 0 163 321
2018-10-08 0 0 0 169 299
2018-10-09 0 0 0 97 475
2018-10-10 0 0 0 74 192
2018-10-11 0 0 0 79 226
2018-10-12 0 0 0 89 461
2018-10-13 0 0 0 114 281
2018-10-14 0 0 0 113 307
2018-10-15 0 0 0 102 263
2018-10-16 0 0 0 84 287
2018-10-17 0 0 0 105 257
2018-10-18 0 0 0 134 272
2018-10-19 0 0 0 109 285
2018-10-20 0 0 0 103 238
2018-10-21 0 0 0 66 303
2018-10-22 0 0 0 87 298
2018-10-23 0 0 0 95 260
2018-10-24 0 0 0 110 295
2018-10-25 0 0 0 122 324
2018-10-26 0 0 0 151 274
2018-10-27 0 0 0 132 371
2018-10-28 0 0 0 0 412
2018-10-29 0 0 0 110 279
2018-10-30 0 0 0 106 232
2018-10-31 0 0 0 198 632
September 2018 0 0 0 217 10445
August 2018 0 0 0 304 11368
July 2018 0 0 0 184 6714
June 2018 0 0 0 87 6538
May 2018 0 0 0 170 17063
April 2018 0 0 0 183 12997
March 2018 0 0 0 152 16694
February 2018 0 0 0 146 5214
January 2018 0 0 0 107 6640
* 2017 1 2 0 179 64048
December 2017 1 2 0 112 5165
November 2017 0 0 0 162 5086
October 2017 0 0 0 164 4778
September 2017 0 0 0 109 4356
August 2017 0 0 0 114 4620
July 2017 0 0 0 163 5783
June 2017 0 0 0 109 5996
May 2017 0 0 0 102 6546
April 2017 0 0 0 90 5874
March 2017 0 0 0 179 6053
February 2017 0 0 0 123 4844
January 2017 0 0 0 116 4947
* 2016 1 3 1 217 82205
December 2016 0 0 0 141 8969
November 2016 0 0 0 217 6234
October 2016 0 0 0 174 6174
September 2016 0 0 1 128 6469
August 2016 0 0 0 144 4145
July 2016 0 0 0 121 4859
June 2016 0 0 0 198 9571
May 2016 0 0 0 134 6744
April 2016 0 0 0 207 9617
March 2016 0 0 0 126 5666
February 2016 0 1 0 111 6522
January 2016 1 2 0 187 7235
* 2015 0 4 0 206 83403
December 2015 0 0 0 124 5315
November 2015 0 0 0 137 6553
October 2015 0 0 0 139 5235
September 2015 0 0 0 116 4643
August 2015 0 4 0 149 6952
July 2015 0 0 0 140 7153
June 2015 0 0 0 148 4593
May 2015 0 0 0 177 6289
April 2015 0 0 0 206 8658
March 2015 0 0 0 168 7971
February 2015 0 0 0 166 10004
January 2015 0 0 0 195 10037
* 2014 3 15 1 272 220776
December 2014 0 0 0 249 12213
November 2014 0 0 0 181 12619
October 2014 0 1 1 217 22177
September 2014 0 0 0 202 24913
August 2014 0 2 0 176 13607
July 2014 1 3 0 184 18169
June 2014 0 0 0 185 19631
2014-06-01 0 0 0 95 666
2014-06-02 0 0 0 93 791
2014-06-03 0 0 0 93 561
2014-06-04 0 0 0 97 918
2014-06-05 0 0 0 132 595
2014-06-06 0 0 0 167 674
2014-06-07 0 0 0 135 744
2014-06-08 0 0 0 112 468
2014-06-09 0 0 0 105 496
2014-06-10 0 0 0 112 482
2014-06-11 0 0 0 167 843
2014-06-12 0 0 0 171 605
2014-06-13 0 0 0 121 1092
2014-06-14 0 0 0 129 678
2014-06-15 0 0 0 105 662
2014-06-16 0 0 0 106 537
2014-06-17 0 0 0 103 468
2014-06-18 0 0 0 83 918
2014-06-19 0 0 0 110 816
2014-06-20 0 0 0 118 589
2014-06-21 0 0 0 140 594
2014-06-22 0 0 0 124 469
2014-06-23 0 0 0 157 769
2014-06-24 0 0 0 185 656
2014-06-25 0 0 0 0 766
2014-06-26 0 0 0 96 634
2014-06-27 0 0 0 89 575
2014-06-28 0 0 0 106 341
2014-06-29 0 0 0 80 823
2014-06-30 0 0 0 0 401
May 2014 0 0 0 261 28482
April 2014 1 1 0 272 34132
March 2014 0 1 0 75 12833
February 2014 1 7 0 56 10853
January 2014 0 0 0 43 11147
* 2013 3 8 0 45 78646
December 2013 1 3 0 45 11486
2013-12-01 0 0 0 33 235
2013-12-02 0 0 0 21 190
2013-12-03 0 0 0 23 195
2013-12-04 0 0 0 21 301
2013-12-05 0 0 0 33 747
2013-12-06 0 0 0 42 490
2013-12-07 0 0 0 32 185
2013-12-08 0 0 0 29 337
2013-12-09 0 0 0 45 484
2013-12-10 0 0 0 45 389
2013-12-11 0 0 0 37 650
2013-12-12 0 0 0 31 613
2013-12-13 0 0 0 31 411
2013-12-14 0 0 0 21 374
2013-12-15 0 0 0 25 250
2013-12-16 0 0 0 26 312
2013-12-17 0 0 0 41 340
2013-12-18 0 0 0 36 256
2013-12-19 0 0 0 40 577
2013-12-20 0 0 0 37 738
2013-12-21 0 0 0 32 319
2013-12-22 0 0 0 33 373
2013-12-23 0 0 0 29 456
2013-12-24 0 0 0 26 211
2013-12-25 0 0 0 24 141
2013-12-26 0 0 0 29 289
2013-12-27 0 0 0 18 253
2013-12-28 1 3 0 28 640
2013-12-29 0 0 0 27 256
2013-12-30 0 0 0 25 167
2013-12-31 0 0 0 26 307
November 2013 1 3 0 33 6956
October 2013 0 0 0 34 6511
September 2013 0 0 0 27 7720
August 2013 0 1 0 34 8488
July 2013 0 0 0 27 6645
June 2013 0 0 0 31 5745
May 2013 0 0 0 29 4779
April 2013 0 0 0 27 5354
March 2013 1 1 0 27 5897
February 2013 0 0 0 31 4166
January 2013 0 0 0 25 4899
* 2012 8 13 0 93 69014
December 2012 0 0 0 68 5839
November 2012 0 0 0 93 5024
October 2012 0 0 0 79 5132
September 2012 0 0 0 56 3704
August 2012 0 0 0 23 4310
July 2012 0 0 0 22 4321
June 2012 0 0 0 20 3912
May 2012 0 0 0 17 5823
April 2012 2 4 0 39 9497
March 2012 3 6 0 21 10659
February 2012 3 3 0 22 10793

MicrosystemsPro

Thanks for stopping by

to the top

COPYRIGHT © 1990 Microsystems Pro R&D Consulting .com and .net

All images, pages, logos & software found on this site are copyrighted under their perspective owners.COPYRIGHT © 2000 CableNut Software and ccs files.
Site best viewed in 800x600 resolution or higher. Optimized for Internet Explorer 4.0 and higher.

TinyPortal © 2005-2018