530 Guests, 0 Users (3 Spiders)
Google (3)

Microsystems Pro R&D consulting - Statistics Center

General Statistics

Total Members:
5
Total Posts:
123
Total Topics:
27
Total Categories:
1
Users Online:
530
Most Online:
1403 - May 11, 2024, 06:43:37 am
Online Today:
1011
Total page views:
4744345
Average registrations per day:
1.68
Average posts per day:
0.01
Average topics per day:
0.00
Total Boards:
2
Latest Member:
Docmona
Average online per day:
71.00
Male to Female Ratio:
1:1
Average page views per day:
1058.53

Top 10 Posters

chpalmer
60018
Buggyman
56
dannjr
42

Top 10 Boards

Top Topic Starters

Most Time Online

dannjr
78d 2h 49m
chpalmer
32d 11h 22m
Buggyman
7d 6h 10m
pulsar
2d 19h 40m
Docmona
28m
GlenntikMaR
0m
Beaconmfk
0m
Floydgrign
0m
Irinlbu
0m
AmbroseaWAx
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1250 1403 1648112
May 2024 0 0 167 1403 445057
April 2024 0 0 209 1134 597706
March 2024 0 0 420 1112 350429
2024-03-01 0 0 12 599 12312
2024-03-02 0 0 12 593 1959
2024-03-03 0 0 10 592 1920
2024-03-04 0 0 16 555 1321
2024-03-05 0 0 10 493 716
2024-03-06 0 0 14 221 602
2024-03-07 0 0 9 248 7523
2024-03-08 0 0 9 283 4497
2024-03-09 0 0 5 270 572
2024-03-10 0 0 3 210 495
2024-03-11 0 0 1 235 794
2024-03-12 0 0 9 242 4995
2024-03-13 0 0 9 259 21755
2024-03-14 0 0 10 346 21978
2024-03-15 0 0 9 357 22307
2024-03-16 0 0 5 370 22282
2024-03-17 0 0 13 398 22400
2024-03-18 0 0 10 422 24961
2024-03-19 0 0 8 435 22563
2024-03-20 0 0 6 467 21300
2024-03-21 0 0 10 395 21442
2024-03-22 0 0 17 397 22263
2024-03-23 0 0 18 409 5210
2024-03-24 0 0 25 370 2712
2024-03-25 0 0 23 407 22557
2024-03-26 0 0 29 529 23157
2024-03-27 0 0 33 563 21029
2024-03-28 0 0 25 779 3431
2024-03-29 0 0 26 1112 4762
2024-03-30 0 0 18 932 3152
2024-03-31 0 0 16 613 3462
February 2024 0 0 449 664 86933
January 2024 0 0 5 580 167987
* 2023 0 0 1984 418 1813520
December 2023 0 0 124 335 1022125
November 2023 0 0 274 220 666292
October 2023 0 0 126 185 48525
September 2023 0 0 62 64 4504
August 2023 0 0 113 54 7395
July 2023 0 0 55 46 8516
June 2023 0 0 0 93 9625
2023-06-01 0 0 0 73 309
2023-06-02 0 0 0 82 511
2023-06-03 0 0 0 0 403
2023-06-04 0 0 0 57 237
2023-06-05 0 0 0 53 121
2023-06-06 0 0 0 31 146
2023-06-07 0 0 0 66 284
2023-06-08 0 0 0 0 182
2023-06-09 0 0 0 37 593
2023-06-10 0 0 0 73 234
2023-06-11 0 0 0 0 606
2023-06-12 0 0 0 36 169
2023-06-13 0 0 0 70 491
2023-06-14 0 0 0 93 603
2023-06-15 0 0 0 74 208
2023-06-16 0 0 0 34 147
2023-06-17 0 0 0 31 144
2023-06-18 0 0 0 0 131
2023-06-19 0 0 0 40 138
2023-06-20 0 0 0 66 231
2023-06-21 0 0 0 40 141
2023-06-22 0 0 0 33 134
2023-06-23 0 0 0 47 2581
2023-06-24 0 0 0 53 143
2023-06-25 0 0 0 0 123
2023-06-26 0 0 0 0 117
2023-06-27 0 0 0 0 160
2023-06-28 0 0 0 0 98
2023-06-29 0 0 0 34 135
2023-06-30 0 0 0 0 105
May 2023 0 0 78 51 10189
April 2023 0 0 138 54 6873
March 2023 0 0 331 64 11562
February 2023 0 0 365 71 9053
January 2023 0 0 318 418 8861
* 2022 0 0 4003 137 157382
December 2022 0 0 266 97 10098
November 2022 0 0 488 137 12344
October 2022 0 0 491 101 10253
September 2022 0 0 509 95 15591
August 2022 0 0 569 105 18208
July 2022 0 0 510 109 12780
June 2022 0 0 448 102 11064
May 2022 0 0 379 82 12544
April 2022 0 0 119 91 12868
March 2022 0 0 67 67 13956
February 2022 0 0 82 76 12133
January 2022 0 0 75 78 15543
* 2021 0 0 279 321 108010
December 2021 0 0 80 72 19450
November 2021 0 0 74 77 10661
October 2021 0 0 42 74 7335
September 2021 0 0 38 71 4506
August 2021 0 0 35 321 12726
July 2021 0 0 10 73 6928
June 2021 0 0 0 79 9170
May 2021 0 0 0 100 11814
April 2021 0 0 0 72 8765
March 2021 0 0 0 51 7200
February 2021 0 0 0 55 5061
January 2021 0 0 0 66 4394
* 2020 0 0 0 199 153210
December 2020 0 0 0 87 11948
2020-12-01 0 0 0 75 509
2020-12-02 0 0 0 87 245
2020-12-03 0 0 0 75 227
2020-12-04 0 0 0 68 216
2020-12-05 0 0 0 80 219
2020-12-06 0 0 0 68 219
2020-12-07 0 0 0 57 202
2020-12-08 0 0 0 76 252
2020-12-09 0 0 0 78 290
2020-12-10 0 0 0 77 214
2020-12-11 0 0 0 67 271
2020-12-12 0 0 0 70 238
2020-12-13 0 0 0 59 204
2020-12-14 0 0 0 66 218
2020-12-15 0 0 0 62 208
2020-12-16 0 0 0 45 3889
2020-12-17 0 0 0 58 239
2020-12-18 0 0 0 63 269
2020-12-19 0 0 0 62 332
2020-12-20 0 0 0 36 108
2020-12-21 0 0 0 50 141
2020-12-22 0 0 0 55 154
2020-12-23 0 0 0 55 113
2020-12-24 0 0 0 34 272
2020-12-25 0 0 0 44 562
2020-12-26 0 0 0 43 315
2020-12-27 0 0 0 50 230
2020-12-28 0 0 0 43 656
2020-12-29 0 0 0 42 522
2020-12-30 0 0 0 32 219
2020-12-31 0 0 0 32 195
November 2020 0 0 0 127 10435
October 2020 0 0 0 110 32887
September 2020 0 0 0 84 20639
August 2020 0 0 0 114 13146
2020-08-01 0 0 0 79 492
2020-08-02 0 0 0 84 554
2020-08-03 0 0 0 87 330
2020-08-04 0 0 0 114 370
2020-08-05 0 0 0 114 246
2020-08-06 0 0 0 81 294
2020-08-07 0 0 0 77 275
2020-08-08 0 0 0 62 306
2020-08-09 0 0 0 82 272
2020-08-10 0 0 0 84 262
2020-08-11 0 0 0 78 270
2020-08-12 0 0 0 72 330
2020-08-13 0 0 0 78 248
2020-08-14 0 0 0 93 358
2020-08-15 0 0 0 87 1316
2020-08-16 0 0 0 65 318
2020-08-17 0 0 0 78 462
2020-08-18 0 0 0 92 417
2020-08-19 0 0 0 87 645
2020-08-20 0 0 0 95 1176
2020-08-21 0 0 0 75 714
2020-08-22 0 0 0 76 316
2020-08-23 0 0 0 65 352
2020-08-24 0 0 0 54 420
2020-08-25 0 0 0 54 146
2020-08-26 0 0 0 68 256
2020-08-27 0 0 0 74 490
2020-08-28 0 0 0 66 388
2020-08-29 0 0 0 79 363
2020-08-30 0 0 0 97 373
2020-08-31 0 0 0 87 387
July 2020 0 0 0 94 11625
June 2020 0 0 0 95 7932
May 2020 0 0 0 124 8232
April 2020 0 0 0 88 9060
March 2020 0 0 0 109 8532
February 2020 0 0 0 188 9372
January 2020 0 0 0 199 9402
2020-01-01 0 0 0 77 245
2020-01-02 0 0 0 71 225
2020-01-03 0 0 0 79 226
2020-01-04 0 0 0 83 703
2020-01-05 0 0 0 108 312
2020-01-06 0 0 0 114 258
2020-01-07 0 0 0 132 293
2020-01-08 0 0 0 141 243
2020-01-09 0 0 0 128 299
2020-01-10 0 0 0 124 254
2020-01-11 0 0 0 125 223
2020-01-12 0 0 0 93 249
2020-01-13 0 0 0 102 302
2020-01-14 0 0 0 174 425
2020-01-15 0 0 0 153 294
2020-01-16 0 0 0 150 378
2020-01-17 0 0 0 177 502
2020-01-18 0 0 0 161 284
2020-01-19 0 0 0 174 379
2020-01-20 0 0 0 199 378
2020-01-21 0 0 0 172 414
2020-01-22 0 0 0 170 229
2020-01-23 0 0 0 78 212
2020-01-24 0 0 0 104 410
2020-01-25 0 0 0 115 284
2020-01-26 0 0 0 130 197
2020-01-27 0 0 0 161 299
2020-01-28 0 0 0 181 187
2020-01-29 0 0 0 105 236
2020-01-30 0 0 0 94 224
2020-01-31 0 0 0 81 238
* 2019 0 1 5 267 132948
December 2019 0 0 1 129 9402
November 2019 0 0 0 109 9821
October 2019 0 0 0 243 5183
2019-10-08 0 0 0 28 108
2019-10-09 0 0 0 66 187
2019-10-10 0 0 0 68 180
2019-10-11 0 0 0 67 105
2019-10-12 0 0 0 46 145
2019-10-13 0 0 0 55 160
2019-10-14 0 0 0 61 167
2019-10-15 0 0 0 50 121
2019-10-16 0 0 0 58 168
2019-10-17 0 0 0 57 170
2019-10-18 0 0 0 76 217
2019-10-19 0 0 0 72 156
2019-10-20 0 0 0 63 123
2019-10-21 0 0 0 75 203
2019-10-22 0 0 0 71 166
2019-10-23 0 0 0 69 193
2019-10-24 0 0 0 64 223
2019-10-25 0 0 0 68 182
2019-10-26 0 0 0 79 239
2019-10-27 0 0 0 104 379
2019-10-28 0 0 0 243 838
2019-10-29 0 0 0 66 182
2019-10-30 0 0 0 81 259
2019-10-31 0 0 0 77 312
September 2019 0 1 0 93 5196
August 2019 0 0 2 159 13819
July 2019 0 0 1 91 8488
2019-07-01 0 0 0 75 622
2019-07-02 0 0 0 64 140
2019-07-03 0 0 0 68 811
2019-07-04 0 0 0 76 333
2019-07-05 0 0 0 81 307
2019-07-06 0 0 0 87 331
2019-07-07 0 0 0 91 207
2019-07-08 0 0 0 64 166
2019-07-09 0 0 0 69 244
2019-07-10 0 0 0 39 224
2019-07-11 0 0 0 69 171
2019-07-12 0 0 0 67 199
2019-07-13 0 0 0 62 186
2019-07-14 0 0 0 56 131
2019-07-15 0 0 0 58 401
2019-07-16 0 0 0 62 314
2019-07-17 0 0 0 86 176
2019-07-18 0 0 0 54 142
2019-07-19 0 0 0 57 155
2019-07-20 0 0 0 60 204
2019-07-21 0 0 0 81 453
2019-07-22 0 0 0 67 191
2019-07-23 0 0 1 67 333
2019-07-24 0 0 0 74 144
2019-07-25 0 0 0 91 236
2019-07-26 0 0 0 82 222
2019-07-27 0 0 0 72 236
2019-07-28 0 0 0 80 283
2019-07-29 0 0 0 68 271
2019-07-30 0 0 0 79 349
2019-07-31 0 0 0 73 306
June 2019 0 0 0 76 6197
May 2019 0 0 1 82 6118
April 2019 0 0 0 267 20857
March 2019 0 0 0 243 16050
February 2019 0 0 0 245 14661
2019-02-01 0 0 0 185 410
2019-02-02 0 0 0 110 587
2019-02-03 0 0 0 187 606
2019-02-04 0 0 0 207 306
2019-02-05 0 0 0 111 475
2019-02-06 0 0 0 128 451
2019-02-07 0 0 0 125 353
2019-02-08 0 0 0 118 421
2019-02-09 0 0 0 168 411
2019-02-10 0 0 0 162 474
2019-02-11 0 0 0 152 550
2019-02-12 0 0 0 189 556
2019-02-13 0 0 0 135 630
2019-02-14 0 0 0 111 754
2019-02-15 0 0 0 191 1002
2019-02-16 0 0 0 139 274
2019-02-17 0 0 0 199 576
2019-02-18 0 0 0 215 397
2019-02-19 0 0 0 210 472
2019-02-20 0 0 0 245 469
2019-02-21 0 0 0 116 543
2019-02-22 0 0 0 191 460
2019-02-23 0 0 0 227 760
2019-02-24 0 0 0 139 878
2019-02-25 0 0 0 140 618
2019-02-26 0 0 0 184 358
2019-02-27 0 0 0 135 500
2019-02-28 0 0 0 149 370
January 2019 0 0 0 253 17156
* 2018 0 0 0 304 133071
December 2018 0 0 0 302 17614
November 2018 0 0 0 198 12130
October 2018 0 0 0 198 9654
September 2018 0 0 0 217 10445
August 2018 0 0 0 304 11368
July 2018 0 0 0 184 6714
June 2018 0 0 0 87 6538
May 2018 0 0 0 170 17063
April 2018 0 0 0 183 12997
March 2018 0 0 0 152 16694
February 2018 0 0 0 146 5214
January 2018 0 0 0 107 6640
* 2017 1 2 0 179 64048
December 2017 1 2 0 112 5165
November 2017 0 0 0 162 5086
October 2017 0 0 0 164 4778
September 2017 0 0 0 109 4356
August 2017 0 0 0 114 4620
July 2017 0 0 0 163 5783
June 2017 0 0 0 109 5996
May 2017 0 0 0 102 6546
April 2017 0 0 0 90 5874
March 2017 0 0 0 179 6053
February 2017 0 0 0 123 4844
January 2017 0 0 0 116 4947
* 2016 1 3 1 217 82205
December 2016 0 0 0 141 8969
November 2016 0 0 0 217 6234
October 2016 0 0 0 174 6174
September 2016 0 0 1 128 6469
August 2016 0 0 0 144 4145
July 2016 0 0 0 121 4859
June 2016 0 0 0 198 9571
May 2016 0 0 0 134 6744
April 2016 0 0 0 207 9617
March 2016 0 0 0 126 5666
February 2016 0 1 0 111 6522
January 2016 1 2 0 187 7235
* 2015 0 4 0 206 83403
December 2015 0 0 0 124 5315
November 2015 0 0 0 137 6553
October 2015 0 0 0 139 5235
2015-10-01 0 0 0 113 293
2015-10-02 0 0 0 139 310
2015-10-03 0 0 0 0 184
2015-10-04 0 0 0 0 161
2015-10-05 0 0 0 71 567
2015-10-06 0 0 0 0 106
2015-10-07 0 0 0 0 69
2015-10-08 0 0 0 51 161
2015-10-09 0 0 0 54 104
2015-10-10 0 0 0 0 115
2015-10-11 0 0 0 0 79
2015-10-12 0 0 0 59 129
2015-10-13 0 0 0 0 172
2015-10-14 0 0 0 0 253
2015-10-15 0 0 0 0 228
2015-10-16 0 0 0 58 215
2015-10-17 0 0 0 0 114
2015-10-18 0 0 0 0 69
2015-10-19 0 0 0 0 98
2015-10-20 0 0 0 0 170
2015-10-21 0 0 0 0 202
2015-10-22 0 0 0 90 134
2015-10-23 0 0 0 0 253
2015-10-24 0 0 0 0 81
2015-10-25 0 0 0 0 115
2015-10-26 0 0 0 0 256
2015-10-27 0 0 0 0 148
2015-10-28 0 0 0 0 121
2015-10-29 0 0 0 0 126
2015-10-30 0 0 0 122 113
2015-10-31 0 0 0 0 89
September 2015 0 0 0 116 4643
August 2015 0 4 0 149 6952
July 2015 0 0 0 140 7153
June 2015 0 0 0 148 4593
May 2015 0 0 0 177 6289
April 2015 0 0 0 206 8658
March 2015 0 0 0 168 7971
February 2015 0 0 0 166 10004
January 2015 0 0 0 195 10037
* 2014 3 15 1 272 220776
December 2014 0 0 0 249 12213
November 2014 0 0 0 181 12619
October 2014 0 1 1 217 22177
September 2014 0 0 0 202 24913
August 2014 0 2 0 176 13607
July 2014 1 3 0 184 18169
June 2014 0 0 0 185 19631
2014-06-01 0 0 0 95 666
2014-06-02 0 0 0 93 791
2014-06-03 0 0 0 93 561
2014-06-04 0 0 0 97 918
2014-06-05 0 0 0 132 595
2014-06-06 0 0 0 167 674
2014-06-07 0 0 0 135 744
2014-06-08 0 0 0 112 468
2014-06-09 0 0 0 105 496
2014-06-10 0 0 0 112 482
2014-06-11 0 0 0 167 843
2014-06-12 0 0 0 171 605
2014-06-13 0 0 0 121 1092
2014-06-14 0 0 0 129 678
2014-06-15 0 0 0 105 662
2014-06-16 0 0 0 106 537
2014-06-17 0 0 0 103 468
2014-06-18 0 0 0 83 918
2014-06-19 0 0 0 110 816
2014-06-20 0 0 0 118 589
2014-06-21 0 0 0 140 594
2014-06-22 0 0 0 124 469
2014-06-23 0 0 0 157 769
2014-06-24 0 0 0 185 656
2014-06-25 0 0 0 0 766
2014-06-26 0 0 0 96 634
2014-06-27 0 0 0 89 575
2014-06-28 0 0 0 106 341
2014-06-29 0 0 0 80 823
2014-06-30 0 0 0 0 401
May 2014 0 0 0 261 28482
April 2014 1 1 0 272 34132
March 2014 0 1 0 75 12833
February 2014 1 7 0 56 10853
2014-02-01 0 1 0 31 289
2014-02-02 0 0 0 40 247
2014-02-03 0 0 0 31 298
2014-02-04 0 0 0 26 238
2014-02-05 0 0 0 24 697
2014-02-06 0 0 0 22 175
2014-02-07 0 0 0 29 250
2014-02-08 0 0 0 29 126
2014-02-09 0 0 0 25 758
2014-02-10 0 0 0 32 246
2014-02-11 0 0 0 25 302
2014-02-12 0 0 0 27 322
2014-02-13 0 0 0 28 270
2014-02-14 0 0 0 29 652
2014-02-15 0 0 0 33 367
2014-02-16 0 0 0 31 258
2014-02-17 1 2 0 33 836
2014-02-18 0 4 0 24 647
2014-02-19 0 0 0 23 805
2014-02-20 0 0 0 24 342
2014-02-21 0 0 0 29 324
2014-02-22 0 0 0 45 217
2014-02-23 0 0 0 33 131
2014-02-24 0 0 0 31 318
2014-02-25 0 0 0 41 305
2014-02-26 0 0 0 47 417
2014-02-27 0 0 0 56 498
2014-02-28 0 0 0 53 518
January 2014 0 0 0 43 11147
2014-01-01 0 0 0 37 171
2014-01-02 0 0 0 42 222
2014-01-03 0 0 0 36 402
2014-01-04 0 0 0 39 645
2014-01-05 0 0 0 39 324
2014-01-06 0 0 0 42 261
2014-01-07 0 0 0 33 330
2014-01-08 0 0 0 35 722
2014-01-09 0 0 0 19 297
2014-01-10 0 0 0 22 177
2014-01-11 0 0 0 26 660
2014-01-12 0 0 0 24 200
2014-01-13 0 0 0 33 359
2014-01-14 0 0 0 27 230
2014-01-15 0 0 0 21 298
2014-01-16 0 0 0 41 253
2014-01-17 0 0 0 28 631
2014-01-18 0 0 0 29 196
2014-01-19 0 0 0 42 325
2014-01-20 0 0 0 29 258
2014-01-21 0 0 0 29 410
2014-01-22 0 0 0 35 691
2014-01-23 0 0 0 41 208
2014-01-24 0 0 0 31 657
2014-01-25 0 0 0 42 284
2014-01-26 0 0 0 43 258
2014-01-27 0 0 0 35 265
2014-01-28 0 0 0 36 277
2014-01-29 0 0 0 37 327
2014-01-30 0 0 0 33 267
2014-01-31 0 0 0 38 542
* 2013 3 8 0 45 78646
December 2013 1 3 0 45 11486
November 2013 1 3 0 33 6956
October 2013 0 0 0 34 6511
September 2013 0 0 0 27 7720
August 2013 0 1 0 34 8488
July 2013 0 0 0 27 6645
June 2013 0 0 0 31 5745
May 2013 0 0 0 29 4779
April 2013 0 0 0 27 5354
March 2013 1 1 0 27 5897
February 2013 0 0 0 31 4166
January 2013 0 0 0 25 4899
* 2012 8 13 0 93 69014
December 2012 0 0 0 68 5839
November 2012 0 0 0 93 5024
October 2012 0 0 0 79 5132
September 2012 0 0 0 56 3704
August 2012 0 0 0 23 4310
July 2012 0 0 0 22 4321
June 2012 0 0 0 20 3912
May 2012 0 0 0 17 5823
2012-05-01 0 0 0 0 33
2012-05-02 0 0 0 12 224
2012-05-03 0 0 0 10 206
2012-05-04 0 0 0 11 307
2012-05-05 0 0 0 12 150
2012-05-06 0 0 0 0 217
2012-05-07 0 0 0 14 331
2012-05-08 0 0 0 17 273
2012-05-09 0 0 0 14 173
2012-05-10 0 0 0 10 296
2012-05-11 0 0 0 17 406
2012-05-12 0 0 0 13 132
2012-05-13 0 0 0 11 86
2012-05-14 0 0 0 13 262
2012-05-15 0 0 0 12 287
2012-05-16 0 0 0 17 385
2012-05-17 0 0 0 0 167
2012-05-18 0 0 0 16 178
2012-05-19 0 0 0 0 106
2012-05-20 0 0 0 17 175
2012-05-21 0 0 0 0 119
2012-05-22 0 0 0 13 233
2012-05-23 0 0 0 14 146
2012-05-24 0 0 0 13 140
2012-05-25 0 0 0 11 99
2012-05-26 0 0 0 13 135
2012-05-27 0 0 0 8 86
2012-05-28 0 0 0 7 94
2012-05-29 0 0 0 12 125
2012-05-30 0 0 0 15 134
2012-05-31 0 0 0 15 118
April 2012 2 4 0 39 9497
March 2012 3 6 0 21 10659
February 2012 3 3 0 22 10793

MicrosystemsPro

Thanks for stopping by

to the top

COPYRIGHT © 1990 Microsystems Pro R&D Consulting .com and .net

All images, pages, logos & software found on this site are copyrighted under their perspective owners.COPYRIGHT © 2000 CableNut Software and ccs files.
Site best viewed in 800x600 resolution or higher. Optimized for Internet Explorer 4.0 and higher.

TinyPortal © 2005-2018